|
DRC report for hextrack
|
|
PCB: hextrack Revision: v0.0.2 Date: 2025-02-01T01:00:54+0000 KiCad Version: 8.0.8 |
Errors: 78 Warnings: 6 Total: 84 |
Violations
Type | Description | Details |
---|---|---|
copper_edge_clearance | Board edge clearance violation | @(188.472243 mm, 129.959038 mm): Segment on Edge.Cuts @(188.833365 mm, 128.884519 mm): Pad 1 [unconnected-(D2-DOUT-Pad1)] of D2 on B.Cu |
copper_edge_clearance | Board edge clearance violation | @(188.472243 mm, 129.959038 mm): Segment on Edge.Cuts @(188.083365 mm, 127.585481 mm): Pad 2 [GND] of D2 on B.Cu |
copper_edge_clearance | Board edge clearance violation | @(184.027757 mm, 129.060962 mm): Segment on Edge.Cuts @(184.416635 mm, 131.434519 mm): Pad 4 [VBUS] of D2 on B.Cu |
copper_edge_clearance | Board edge clearance violation | @(111.472243 mm, 131.659038 mm): Segment on Edge.Cuts @(112.583365 mm, 131.434519 mm): Pad 1 [Net-(D1-DOUT)] of D1 on B.Cu |
copper_edge_clearance | Board edge clearance violation | @(111.472243 mm, 131.659038 mm): Segment on Edge.Cuts @(113.333365 mm, 130.135481 mm): Pad 2 [GND] of D1 on B.Cu |
copper_edge_clearance | Board edge clearance violation | @(110.027757 mm, 127.360962 mm): Segment on Edge.Cuts @(108.166635 mm, 128.884519 mm): Pad 4 [VBUS] of D1 on B.Cu |
isolated_copper | Isolated copper fill | @(101.6 mm, 75.4 mm): Zone [+3V3] on In2.Cu |
lib_footprint_issues | The current configuration does not include the library 'ScottoKeebs_Components'. | @(186.25 mm, 129.51 mm): Footprint D2 |
lib_footprint_issues | The current configuration does not include the library 'ScottoKeebs_Components'. | @(110.75 mm, 129.51 mm): Footprint D1 |
lib_footprint_mismatch | Footprint 'R_0603_1608Metric' does not match copy in library 'Resistor_SMD'. | @(151.0 mm, 87.3 mm): Footprint R2 |
text_height | Text height out of range (board setup constraints silk text height min height 0.8000 mm; actual 0.7000 mm) | @(187.3 mm, 131.328653 mm): Reference 'D2' |
text_height | Text height out of range (board setup constraints silk text height min height 0.8000 mm; actual 0.7000 mm) | @(109.7 mm, 131.328653 mm): Reference 'D1' |
Unconnected items
Type | Description | Details |
---|---|---|
unconnected_items | Missing connection between items | @(167.14 mm, 142.2 mm): Pad 1 [GND] of C6 on B.Cu @(167.14 mm, 144.17 mm): Pad 1 [GND] of C7 on B.Cu |
unconnected_items | Missing connection between items | @(167.14 mm, 148.11 mm): Pad 1 [GND] of C13 on B.Cu @(167.14 mm, 150.08 mm): Pad 1 [GND] of C14 on B.Cu |
unconnected_items | Missing connection between items | @(207.205 mm, 127.51 mm): Pad 2 [GND] of C19 on B.Cu @(207.205 mm, 129.48 mm): Pad 2 [GND] of C20 on B.Cu |
unconnected_items | Missing connection between items | @(167.14 mm, 146.14 mm): Pad 1 [GND] of C8 on B.Cu @(167.14 mm, 148.11 mm): Pad 1 [GND] of C13 on B.Cu |
unconnected_items | Missing connection between items | @(167.14 mm, 152.05 mm): Pad 1 [GND] of C15 on B.Cu @(167.14 mm, 150.08 mm): Pad 1 [GND] of C14 on B.Cu |
unconnected_items | Missing connection between items | @(167.14 mm, 144.17 mm): Pad 1 [GND] of C7 on B.Cu @(167.14 mm, 146.14 mm): Pad 1 [GND] of C8 on B.Cu |
unconnected_items | Missing connection between items | @(143.275 mm, 149.17 mm): Pad 2 [GND] of C26 on B.Cu @(143.275 mm, 146.66 mm): Pad 2 [GND] of C25 on B.Cu |
unconnected_items | Missing connection between items | @(163.995 mm, 150.0 mm): Pad 1 [GND] of C11 on B.Cu @(163.995 mm, 152.51 mm): Pad 1 [GND] of C12 on B.Cu |
unconnected_items | Missing connection between items | @(163.995 mm, 147.49 mm): Pad 1 [GND] of C10 on B.Cu @(163.995 mm, 150.0 mm): Pad 1 [GND] of C11 on B.Cu |
unconnected_items | Missing connection between items | @(163.995 mm, 144.98 mm): Pad 1 [GND] of C9 on B.Cu @(163.995 mm, 147.49 mm): Pad 1 [GND] of C10 on B.Cu |
unconnected_items | Missing connection between items | @(214.9175 mm, 106.715 mm): Pad 1 [GND] of C4 on B.Cu @(214.9175 mm, 104.205 mm): Pad 1 [GND] of C3 on B.Cu |
unconnected_items | Missing connection between items | @(143.275 mm, 146.66 mm): Pad 2 [GND] of C25 on B.Cu @(143.275 mm, 144.15 mm): Pad 2 [GND] of C24 on B.Cu |
unconnected_items | Missing connection between items | @(163.995 mm, 152.51 mm): Pad 1 [GND] of C12 on B.Cu @(163.995 mm, 155.02 mm): Pad 1 [GND] of C16 on B.Cu |
unconnected_items | Missing connection between items | @(176.875 mm, 82.9 mm): Pad 1 [GND] of C2 on B.Cu @(177.6375 mm, 85.4 mm): Pad 2 [GND] of U2 on B.Cu |
unconnected_items | Missing connection between items | @(176.125 mm, 87.9 mm): Pad 1 [GND] of C1 on B.Cu @(177.6375 mm, 85.4 mm): Pad 2 [GND] of U2 on B.Cu |
unconnected_items | Missing connection between items | @(147.25 mm, 96.8 mm): Pad B7 [GND] of U4 on B.Cu @(148.75 mm, 94.05 mm): Pad EP [GND] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(167.14 mm, 150.08 mm): Pad 1 [GND] of C14 on B.Cu @(163.995 mm, 150.0 mm): Pad 1 [GND] of C11 on B.Cu |
unconnected_items | Missing connection between items | @(210.7 mm, 105.35 mm): Pad 2 [GND] of U3 on B.Cu @(214.9175 mm, 104.205 mm): Pad 1 [GND] of C3 on B.Cu |
unconnected_items | Missing connection between items | @(138.87 mm, 144.9 mm): Pad 2 [GND] of C23 on B.Cu @(143.275 mm, 144.15 mm): Pad 2 [GND] of C24 on B.Cu |
unconnected_items | Missing connection between items | @(148.75 mm, 94.05 mm): Pad EP [GND] of U4 on B.Cu @(101.6 mm, 75.4 mm): Zone [GND] on F.Cu and B.Cu |
unconnected_items | Missing connection between items | @(172.72 mm, 143.39 mm): Pad 1 [GND] of S1 on B.Cu @(167.14 mm, 144.17 mm): Pad 1 [GND] of C7 on B.Cu |
unconnected_items | Missing connection between items | @(159.1 mm, 95.76 mm): Pad 1 [GND] of C17 on B.Cu @(170.249465 mm, 103.302944 mm): PTH pad 1 [GND] of H2 |
unconnected_items | Missing connection between items | @(176.125 mm, 87.9 mm): Pad 1 [GND] of C1 on B.Cu @(171.946521 mm, 102.6 mm): PTH pad 1 [GND] of H2 |
unconnected_items | Missing connection between items | @(101.6 mm, 75.4 mm): Zone [GND] on F.Cu and B.Cu @(138.87 mm, 144.9 mm): Pad 2 [GND] of C23 on B.Cu |
unconnected_items | Missing connection between items | @(101.6 mm, 75.4 mm): Zone [GND] on F.Cu and B.Cu @(207.205 mm, 127.51 mm): Pad 2 [GND] of C19 on B.Cu |
unconnected_items | Missing connection between items | @(143.275 mm, 144.15 mm): Pad 2 [GND] of C24 on B.Cu @(163.995 mm, 144.98 mm): Pad 1 [GND] of C9 on B.Cu |
unconnected_items | Missing connection between items | @(214.9175 mm, 106.715 mm): Pad 1 [GND] of C4 on B.Cu @(207.205 mm, 127.51 mm): Pad 2 [GND] of C19 on B.Cu |
unconnected_items | Missing connection between items | @(177.6375 mm, 86.35 mm): Pad 3 [VBUS] of U2 on B.Cu @(177.675 mm, 87.9 mm): Pad 2 [VBUS] of C1 on B.Cu |
unconnected_items | Missing connection between items | @(210.7 mm, 104.4 mm): Pad 1 [VBUS] of U3 on B.Cu @(210.7 mm, 106.3 mm): Pad 3 [VBUS] of U3 on B.Cu |
unconnected_items | Missing connection between items | @(177.6375 mm, 84.45 mm): Pad 1 [VBUS] of U2 on B.Cu @(177.6375 mm, 86.35 mm): Pad 3 [VBUS] of U2 on B.Cu |
unconnected_items | Missing connection between items | @(213.3675 mm, 104.205 mm): Pad 2 [VBUS] of C3 on B.Cu @(210.7 mm, 104.4 mm): Pad 1 [VBUS] of U3 on B.Cu |
unconnected_items | Missing connection between items | @(162.445 mm, 147.49 mm): Pad 2 [VBUS] of C10 on B.Cu @(183.2 mm, 132.4 mm): Via [VBUS] on F.Cu - B.Cu |
unconnected_items | Missing connection between items | @(177.6375 mm, 84.45 mm): Pad 1 [VBUS] of U2 on B.Cu @(150.9 mm, 84.7 mm): Track [VBUS] on B.Cu, length 0.8000 mm |
unconnected_items | Missing connection between items | @(210.7 mm, 106.3 mm): Pad 3 [VBUS] of U3 on B.Cu @(184.416635 mm, 131.434519 mm): Track [VBUS] on B.Cu, length 0.2512 mm |
unconnected_items | Missing connection between items | @(175.3625 mm, 84.45 mm): Pad 5 [+1V8] of U2 on B.Cu @(175.325 mm, 82.9 mm): Pad 2 [+1V8] of C2 on B.Cu |
unconnected_items | Missing connection between items | @(140.77 mm, 144.9 mm): Pad 1 [+1V8] of C23 on B.Cu @(144.825 mm, 144.15 mm): Pad 1 [+1V8] of C24 on B.Cu |
unconnected_items | Missing connection between items | @(144.875 mm, 154.19 mm): Pad 1 [+1V8] of R4 on B.Cu @(144.825 mm, 144.15 mm): Pad 1 [+1V8] of C24 on B.Cu |
unconnected_items | Missing connection between items | @(148.83 mm, 110.35 mm): PTH pad 4 [+1V8] of U5 @(144.825 mm, 144.15 mm): Pad 1 [+1V8] of C24 on B.Cu |
unconnected_items | Missing connection between items | @(148.83 mm, 110.35 mm): PTH pad 4 [+1V8] of U5 @(175.3625 mm, 84.45 mm): Pad 5 [+1V8] of U2 on B.Cu |
unconnected_items | Missing connection between items | @(213.3675 mm, 106.715 mm): Pad 2 [+3V3] of C4 on B.Cu @(208.425 mm, 104.4 mm): Pad 5 [+3V3] of U3 on B.Cu |
unconnected_items | Missing connection between items | @(146.0 mm, 90.8 mm): Pad AD2 [+3V3] of U4 on B.Cu @(162.445 mm, 144.98 mm): Pad 2 [+3V3] of C9 on B.Cu |
unconnected_items | Missing connection between items | @(208.425 mm, 104.4 mm): Pad 5 [+3V3] of U3 on B.Cu @(162.445 mm, 144.98 mm): Pad 2 [+3V3] of C9 on B.Cu |
unconnected_items | Missing connection between items | @(152.0 mm, 93.8 mm): Pad N24 [Net-(U4-DEC5)] of U4 on B.Cu @(166.18 mm, 142.2 mm): Pad 2 [Net-(U4-DEC5)] of C6 on B.Cu |
unconnected_items | Missing connection between items | @(151.5 mm, 96.05 mm): Pad D23 [Net-(U4-DEC3)] of U4 on B.Cu @(166.18 mm, 144.17 mm): Pad 2 [Net-(U4-DEC3)] of C7 on B.Cu |
unconnected_items | Missing connection between items | @(145.5 mm, 96.3 mm): Pad C1 [Net-(U4-DEC1)] of U4 on B.Cu @(166.18 mm, 146.14 mm): Pad 2 [Net-(U4-DEC1)] of C8 on B.Cu |
unconnected_items | Missing connection between items | @(152.0 mm, 95.8 mm): Pad E24 [Net-(U4-DEC4)] of U4 on B.Cu @(146.75 mm, 96.8 mm): Pad B5 [Net-(U4-DEC4)] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(162.445 mm, 150.0 mm): Pad 2 [Net-(U4-DEC4)] of C11 on B.Cu @(152.0 mm, 95.8 mm): Pad E24 [Net-(U4-DEC4)] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(203.625 mm, 128.9 mm): Pad 2 [Net-(U4-XC1)] of Y1 on B.Cu @(208.165 mm, 127.51 mm): Pad 1 [Net-(U4-XC1)] of C19 on B.Cu |
unconnected_items | Missing connection between items | @(152.0 mm, 96.8 mm): Pad B24 [Net-(U4-XC1)] of U4 on B.Cu @(203.625 mm, 128.9 mm): Pad 2 [Net-(U4-XC1)] of Y1 on B.Cu |
unconnected_items | Missing connection between items | @(205.025 mm, 128.9 mm): Pad 1 [Net-(U4-XC2)] of Y1 on B.Cu @(208.165 mm, 129.48 mm): Pad 1 [Net-(U4-XC2)] of C20 on B.Cu |
unconnected_items | Missing connection between items | @(151.5 mm, 97.3 mm): Pad A23 [Net-(U4-XC2)] of U4 on B.Cu @(205.025 mm, 128.9 mm): Pad 1 [Net-(U4-XC2)] of Y1 on B.Cu |
unconnected_items | Missing connection between items | @(144.825 mm, 146.66 mm): Pad 1 [Net-(U5-VDDPIX)] of C25 on B.Cu @(144.825 mm, 149.17 mm): Pad 1 [Net-(U5-VDDPIX)] of C26 on B.Cu |
unconnected_items | Missing connection between items | @(150.61 mm, 110.35 mm): PTH pad 3 [Net-(U5-VDDPIX)] of U5 @(144.825 mm, 146.66 mm): Pad 1 [Net-(U5-VDDPIX)] of C25 on B.Cu |
unconnected_items | Missing connection between items | @(143.225 mm, 154.19 mm): Pad 2 [Net-(U5-LED_P)] of R4 on B.Cu @(151.5 mm, 99.65 mm): PTH pad 15 [Net-(U5-LED_P)] of U5 |
unconnected_items | Missing connection between items | @(147.94 mm, 99.65 mm): PTH pad 13 [/Block Diagram/MCU/~{CS}] of U5 @(152.0 mm, 93.3 mm): Pad R24 [/Block Diagram/MCU/~{CS}] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(144.38 mm, 99.65 mm): PTH pad 11 [/Block Diagram/MCU/MOSI] of U5 @(152.0 mm, 92.3 mm): Pad W24 [/Block Diagram/MCU/MOSI] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(146.16 mm, 99.65 mm): Track [/Block Diagram/MCU/MISO] on B.Cu, length 3.3375 mm @(152.0 mm, 92.8 mm): Pad U24 [/Block Diagram/MCU/MISO] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(142.6 mm, 99.65 mm): PTH pad 10 [/Block Diagram/MCU/SCLK] of U5 @(150.5 mm, 90.8 mm): Pad AD20 [/Block Diagram/MCU/SCLK] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(140.82 mm, 99.65 mm): PTH pad 9 [/Block Diagram/MCU/MOTION] of U5 @(150.0 mm, 90.8 mm): Pad AD18 [/Block Diagram/MCU/MOTION] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(148.75 mm, 91.3 mm): Pad AC13 [/Block Diagram/MCU/~{RESET}] of U4 on B.Cu @(148.25 mm, 91.3 mm): Pad AC11 [/Block Diagram/MCU/~{RESET}] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(148.25 mm, 91.3 mm): Pad AC11 [/Block Diagram/MCU/~{RESET}] of U4 on B.Cu @(147.75 mm, 91.3 mm): Pad AC9 [/Block Diagram/MCU/~{RESET}] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(169.32 mm, 143.39 mm): Pad 2 [/Block Diagram/MCU/~{RESET}] of S1 on B.Cu @(148.75 mm, 91.3 mm): Pad AC13 [/Block Diagram/MCU/~{RESET}] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(112.583365 mm, 131.434519 mm): Pad 1 [Net-(D1-DOUT)] of D1 on B.Cu @(183.666635 mm, 130.135481 mm): Pad 3 [Net-(D1-DOUT)] of D2 on B.Cu |
unconnected_items | Missing connection between items | @(166.18 mm, 150.08 mm): Pad 2 [/Block Diagram/MCU/VDD] of C14 on B.Cu @(166.18 mm, 148.11 mm): Pad 2 [/Block Diagram/MCU/VDD] of C13 on B.Cu |
unconnected_items | Missing connection between items | @(166.18 mm, 152.05 mm): Pad 2 [/Block Diagram/MCU/VDD] of C15 on B.Cu @(166.18 mm, 150.08 mm): Pad 2 [/Block Diagram/MCU/VDD] of C14 on B.Cu |
unconnected_items | Missing connection between items | @(151.5 mm, 90.8 mm): Pad AD23 [/Block Diagram/MCU/VDD] of U4 on B.Cu @(149.0 mm, 90.8 mm): Pad AD14 [/Block Diagram/MCU/VDD] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(162.445 mm, 155.02 mm): Pad 2 [/Block Diagram/MCU/VDD] of C16 on B.Cu @(162.445 mm, 152.51 mm): Pad 2 [/Block Diagram/MCU/VDD] of C12 on B.Cu |
unconnected_items | Missing connection between items | @(162.445 mm, 152.51 mm): Pad 2 [/Block Diagram/MCU/VDD] of C12 on B.Cu @(166.18 mm, 152.05 mm): Pad 2 [/Block Diagram/MCU/VDD] of C15 on B.Cu |
unconnected_items | Missing connection between items | @(149.0 mm, 90.8 mm): Pad AD14 [/Block Diagram/MCU/VDD] of U4 on B.Cu @(145.5 mm, 92.3 mm): Pad W1 [/Block Diagram/MCU/VDD] of U4 on B.Cu |
unconnected_items | Missing connection between items | @(151.0 mm, 97.3 mm): Pad A22 [/Block Diagram/MCU/VDD] of U4 on B.Cu @(145.5 mm, 96.8 mm): Track [/Block Diagram/MCU/VDD] on B.Cu, length 2.3335 mm |
unconnected_items | Missing connection between items | @(151.0 mm, 97.3 mm): Pad A22 [/Block Diagram/MCU/VDD] of U4 on B.Cu @(147.05 mm, 110.35 mm): Track [/Block Diagram/MCU/VDD] on B.Cu, length 2.0000 mm |
unconnected_items | Missing connection between items | @(147.1 mm, 114.43 mm): Track [/Block Diagram/MCU/VDD] on B.Cu, length 2.0300 mm @(166.18 mm, 148.11 mm): Pad 2 [/Block Diagram/MCU/VDD] of C13 on B.Cu |
Generated by KiBot v1.8.2